2 Straight Holes

*All lengths are standardized

  • EMT 100
    ØBC
    2 Straight Holesinmminmminmm
    RS 10 - 15 - 090.1694.30.0591.50.0350.9
    RS 12.5 - 20 - 090.2095.30.0792.00.0350.9
    RS 15 - 11 - 050.2486.30.0431.10.020.5
    RS 15 - 15 - 090.2486.30.0591.50.0350.9
    RS 15 - 17 - 080.2486.30.0671.70.0310.8
    RS 15 - 20 - 090.2486.30.0792.00.0350.9
    RS 15 - 23 - 090.2486.30.0912.30.0350.9
    RS 15 - 30 - 090.2486.30.1183.00.0350.9
    RS 15 - 30 - 120.2486.30.1183.00.0471.2
    RS 18 - 20 - 090.2877.30.0792.00.0350.9
    RS 18 - 30 - 120.2877.30.1183.00.0471.2
    RS 18 - 35 - 090.2877.30.1383.50.0350.9
    RS 20 - 11 - 050.3278.30.0431.10.020.5
    RS 20 - 17 - 080.3278.30.0671.70.0310.8
    RS 20 - 20 - 090.3278.30.0792.00.0350.9
    RS 20 - 25 - 070.3278.30.0982.50.0280.7
    RS 20 - 26 - 120.3278.30.1022.60.0471.2
    RS 20 - 30 - 120.3278.30.1183.00.0471.2
    RS 20 - 33 - 090.3278.30.133.30.0350.9
    RS 20 - 35 - 150.3278.30.1383.50.0591.5
    RS 20 - 36 - 120.3278.30.1423.60.0471.2
    RS 20 - 40 - 090.3278.30.1574.00.0350.9
    RS 20 - 40 - 120.3278.30.1574.00.0471.2
    RS 23 - 26 - 120.3669.30.1022.60.0471.2
    RS 23 - 35 - 150.3669.30.1383.50.0591.5
    RS 23 - 40 - 120.3669.30.15740.0471.2
    RS 25 - 17 - 080.40610.30.0671.70.0310.8
    RS 25 - 26 - 120.40610.30.1022.60.0471.2
    RS 25 - 35 - 150.40610.30.1383.50.0591.5
    RS 25 - 40 - 150.40610.30.1574.00.0591.5
    RS 25 - 50 - 120.40610.30.1975.00.0471.2
    RS 25 - 50 - 200.40610.30.1975.00.0792.0
    RS 27 - 75 - 150.433110.2957.50.0591.5
    RS 28 - 26 - 120.45511.30.1022.60.0471.2
    RS 28 - 35 - 150.45511.30.1383.50.0591.5
    RS 28 - 50 - 120.45511.30.1975.00.0471.2
    RS 28 - 50 - 200.45511.30.1975.00.0792.0
    RS 30 - 18 - 080.48412.30.0711.80.0310.8
    RS 30 - 26 - 120.48412.30.1022.60.0471.2
    RS 30 - 35 - 090.48412.30.1383.50.0350.9
    RS 30 - 35 - 150.48412.30.1383.50.0591.5
    RS 30 - 40 - 150.48412.30.1574.00.0591.5
    RS 30 - 44 - 200.48412.30.1734.40.0792.0
    RS 30 - 50 - 200.48412.30.1975.00.0792.0
    RS 30 - 62 - 150.48412.30.2446.20.0591.5
    RS 30 - 62 - 200.48412.30.2446.20.0792.0
    RS 32 - 35 - 150.52413.30.1383.50.0591.5
    RS 32 - 62 - 150.52413.30.2446.20.0591.5
    RS 32 - 62 - 200.52413.30.2446.20.0792.0
    RS 35 - 26 - 090.56314.30.1022.60.0350.9
    RS 35 - 35 - 150.56314.30.1383.50.0591.5
    RS 35 - 50 - 200.56314.30.1975.00.0792.0
    RS 35 - 70 - 150.56314.30.2767.00.0591.5
    RS 35 - 70 - 200.56314.30.2767.00.0792.0
    RS 40 - 35 - 150.64216.30.1383.50.0591.5
    RS 40 - 50 - 200.64216.30.1975.00.0792.0
    RS 40 - 62 - 200.64216.30.2446.20.0792.0
    RS 40 - 80 - 200.64216.30.3158.00.0792.0
    RS 43 - 62 - 200.68117.30.2446.20.0792.0
    RS 43 - 80 - 200.68117.30.3158.00.0792.0
    RS 45 - 50 - 200.7218.30.9175.00.0792.0
    RS 45 - 62 - 200.7218.30.2446.20.0792.0
    RS 45 - 70 - 250.7218.30.2767.00.0982.5
    RS 45 - 90 - 200.7218.30.3549.00.0792.0
    RS 48 - 100 - 250.7619.30.394100.0982.5
    RS 48 - 35 - 150.7619.30.1383.50.0591.5
    RS 48 - 62 - 200.7619.30.2446.20.0792.0
    RS 50 - 100 - 250.79920.30.394100.0982.5
    RS 50 - 35 - 150.79920.30.1383.50.0591.5
    RS 50 - 62 - 200.79920.30.2446.20.0792.0
    RS 50 - 70 - 250.79920.30.2767.00.0982.5
    RS 52 - 100 - 250.83921.30.394100.0982.5
    RS 52 - 62 - 200.83921.30.2446.20.0792.0
    RS 55 - 110 - 250.87822.30.433110.0982.5
    RS 55 - 70 - 200.87822.30.2767.00.0792.0
    RS 55 - 70 - 250.87822.30.2767.00.0982.5
    RS 57 - 110 - 250.91723.30.433110.0982.5
    RS 57 - 70 - 250.91723.30.2767.00.0982.5
    RS 60 - 120 - 300.95724.30.472120.1183.0
    RS 60 - 62 - 200.95724.30.2446.20.0792.0
    RS 60 - 70 - 250.95724.30.2767.00.0982.5
    RS 63 - 120 - 300.99625.30.472120.1183.0
    RS 63 - 62 - 200.99625.30.2446.20.0792.0
    RS 63 - 80 - 250.99625.30.3158.00.0982.5
    RS 65 - 120 - 301.03526.30.472120.1183.0
    RS 65 - 130 - 301.03526.30.512130.1183.0
    RS 65 - 62 - 201.03526.30.2446.20.0792.0
    RS 65 - 80 - 201.03526.30.3158.00.0792.0
    RS 68 - 100 - 201.11428.30.394100.0792.0
    RS 68 - 130 - 301.11428.30.512130.1183.0
    RS 68 - 62 - 201.11428.30.2446.20.0792.0
    RS 70 - 130 - 301.19330.30.512130.1183.0
  • EMT 210
    ØBC
    2 Straight Holesinmminmminmm
    RS 20 - 20 - 090.3278.30.0792.00.0350.9
    RS 23 - 35 - 150.3669.30.1383.50.0591.5
    RS 25 - 35 - 150.40610.30.1383.50.0591.5
    RS 32 - 50 - 200.52413.30.1975.00.0792.0